![]() |
![]() |
![]() |
|
Record
|
||
5:16
|
||
|
||
Match 21: NX vs OT - Loss | ||
Score: 2 - 0 | ||
Date: 01/30/99 | ||
Match 20: NX vs ti - Loss | ||
Score: 2 - 0 | ||
Date: 01/23/99 | ||
Match 19: NX vs DoW - Loss | ||
Score: 2 - 0 | ||
Date: 01/16/99 | ||
Match 18: NX vs DoW - Loss | ||
Score: 0 - 0 (forfeit) | ||
Date: 01/10/99 | ||
Match 17: NX vs sd - Loss | ||
Score: 2 - 0 | ||
Date: 12/29/98 | ||
Match 16: NX vs QGirlZ - Loss | ||
Score: 2 - 0 | ||
Date: 12/29/98 | ||
Match 15: NX vs honkie - Loss | ||
Score: 2 - 0 | ||
Date: 12/16/98 | ||
Match 14: NX vs i - Loss | ||
Score: 2 - 0 | ||
Date: 12/12/98 | ||
Match 13: NX vs VD - Loss | ||
Score: 2 - 0 | ||
Date: 12/06/98 | ||
Match 12: NX vs OBC - Win | ||
Score: 2 - 0 | ||
Date: 11/19/98 | ||
Match 11: NX vs XD - Win | ||
Score: 2 - 1 | ||
Date: 11/19/98 | ||
Match 10: NX vs HKA - Loss | ||
Score: 2 - 0 | ||
Date: 11/12/98 | ||
Match 9: NX vs dw2 - Loss | ||
Score: 2 - 0 | ||
Date: 11/08/98 | ||
Match 8: NX vs 423 - Loss | ||
Score: 2 - 0 | ||
Date: 10/29/98 | ||
Match 7: NX vs VD - Loss | ||
Score: 2 - 0 | ||
Date: 10/22/98 | ||
Match 6: NX vs EYE - Win | ||
Score: 2 - 0 | ||
Date: 10/16/98 | ||
Match 5: NX vs Nails - Loss | ||
Score: 2 - 0 | ||
Date: 10/09/98 | ||
Match 4: NX vs HC - Loss | ||
Score: 2 - 0 | ||
Date: 10/01/98 | ||
Match 3: NX vs sA - Loss | ||
Score: 2 - 0 | ||
Date: 09/25/98 | ||
Match 2: NX vs OBC - Win | ||
Score: 2 - 1 | ||
Date: 09/19/98 | ||
Match 1: NX vs MfH - Win | ||
Score: 10 - 7 | ||
Date: 09/08/98 | ||
|
||
![]() |
![]() |